Vendor Monitor
Every KEV entry where the vendor matches something on your watchlist.
Watchlist:
CiscoIvantiFortinet
Edit β
Cisco
| CVE | Product | Vulnerability | Added | Flags | |
|---|---|---|---|---|---|
| CVE-2026-20122 | Catalyst SD-WAN Manger | Cisco Catalyst SD-WAN Manager Incorrect Use of Privileged APIs Vulnerability | 2026-04-20 | view β | |
| CVE-2026-20133 | Catalyst SD-WAN Manager | Cisco Catalyst SD-WAN Manager Exposure of Sensitive Information to an Unauthorized Actor Vβ¦ | 2026-04-20 | view β | |
| CVE-2026-20128 | Catalyst SD-WAN Manager | Cisco Catalyst SD-WAN Manager Storing Passwords in a Recoverable Format Vulnerability | 2026-04-20 | view β | |
| CVE-2026-20131 | Secure Firewall Management Center (FMC) | Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (Sβ¦ | 2026-03-19 | RANS | view β |
| CVE-2022-20775 | SD-WAN | Cisco SD-WAN Path Traversal Vulnerability | 2026-02-25 | view β | |
| CVE-2026-20127 | Catalyst SD-WAN Controller and Manager | Cisco Catalyst SD-WAN Controller and Manager Authentication Bypass Vulnerability | 2026-02-25 | view β | |
| CVE-2026-20045 | Unified Communications Manager | Cisco Unified Communications Products Code Injection Vulnerability | 2026-01-21 | view β | |
| CVE-2025-20393 | Multiple Products | Cisco Multiple Products Improper Input Validation Vulnerability | 2025-12-17 | view β | |
| CVE-2025-20352 | IOS and IOS XE | Cisco IOS and IOS XE Software SNMP Denial of Service and Remote Code Execution Vulnerabiliβ¦ | 2025-09-29 | view β | |
| CVE-2025-20362 | Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | Cisco Secure Firewall Adaptive Security (ASA) Appliance and Secure Firewall Threat Defenseβ¦ | 2025-09-25 | view β | |
| CVE-2025-20333 | Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | Cisco Secure Firewall Adaptive Security Appliance (ASA) and Secure Firewall Threat Defenseβ¦ | 2025-09-25 | view β | |
| CVE-2025-20337 | Identity Services Engine | Cisco Identity Services Engine Injection Vulnerability | 2025-07-28 | view β | |
| CVE-2025-20281 | Identity Services Engine | Cisco Identity Services Engine Injection Vulnerability | 2025-07-28 | view β | |
| CVE-2024-20439 | Smart Licensing Utility | Cisco Smart Licensing Utility Static Credential Vulnerability | 2025-03-31 | view β | |
| CVE-2023-20118 | Small Business RV Series Routers | Cisco Small Business RV Series Routers Command Injection Vulnerability | 2025-03-03 | view β | |
| CVE-2014-2120 | Adaptive Security Appliance (ASA) | Cisco Adaptive Security Appliance (ASA) Cross-Site Scripting (XSS) Vulnerability | 2024-11-12 | view β | |
| CVE-2024-20481 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Denial-of-Service Vulnerability | 2024-10-24 | view β | |
| CVE-2024-20399 | NX-OS | Cisco NX-OS Command Injection Vulnerability | 2024-07-02 | view β | |
| CVE-2024-20359 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Privilege Escalation Vulnerability | 2024-04-24 | view β | |
| CVE-2024-20353 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Denial of Service Vulnerability | 2024-04-24 | view β | |
| CVE-2020-3259 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | Cisco ASA and FTD Information Disclosure Vulnerability | 2024-02-15 | RANS | view β |
| CVE-2023-20273 | Cisco IOS XE Web UI | Cisco IOS XE Web UI Command Injection Vulnerability | 2023-10-23 | view β | |
| CVE-2023-20198 | IOS XE Web UI | Cisco IOS XE Web UI Privilege Escalation Vulnerability | 2023-10-16 | view β | |
| CVE-2023-20109 | IOS and IOS XE | Cisco IOS and IOS XE Group Encrypted Transport VPN Out-of-Bounds Write Vulnerability | 2023-10-10 | view β | |
| CVE-2023-20269 | Adaptive Security Appliance and Firepower Threat Defense | Cisco Adaptive Security Appliance and Firepower Threat Defense Unauthorized Access Vulneraβ¦ | 2023-09-13 | RANS | view β |
| CVE-2004-1464 | IOS | Cisco IOS Denial-of-Service Vulnerability | 2023-05-19 | view β | |
| CVE-2016-6415 | IOS, IOS XR, and IOS XE | Cisco IOS, IOS XR, and IOS XE IKEv1 Information Disclosure Vulnerability | 2023-05-19 | view β | |
| CVE-2017-6742 | IOS and IOS XE Software | Cisco IOS and IOS XE Software SNMP Remote Code Execution Vulnerability | 2023-04-19 | view β | |
| CVE-2020-3433 | AnyConnect Secure | Cisco AnyConnect Secure Mobility Client for Windows DLL Hijacking Vulnerability | 2022-10-24 | RANS | view β |
| CVE-2020-3153 | AnyConnect Secure | Cisco AnyConnect Secure Mobility Client for Windows Uncontrolled Search Path Vulnerability | 2022-10-24 | RANS | view β |
| CVE-2019-15271 | RV Series Routers | Cisco RV Series Routers Deserialization of Untrusted Data Vulnerability | 2022-06-08 | view β | |
| CVE-2016-6366 | Adaptive Security Appliance (ASA) | Cisco Adaptive Security Appliance (ASA) SNMP Buffer Overflow Vulnerability | 2022-05-24 | view β | |
| CVE-2016-6367 | Adaptive Security Appliance (ASA) | Cisco Adaptive Security Appliance (ASA) CLI Remote Code Execution Vulnerability | 2022-05-24 | view β | |
| CVE-2022-20821 | IOS XR | Cisco IOS XR Open Port Vulnerability | 2022-05-23 | view β | |
| CVE-2018-0147 | Secure Access Control System (ACS) | Cisco Secure Access Control System Java Deserialization Vulnerability | 2022-03-25 | view β | |
| CVE-2018-0125 | VPN Routers | Cisco VPN Routers Remote Code Execution Vulnerability | 2022-03-25 | view β | |
| CVE-2017-3881 | IOS and IOS XE | Cisco IOS and IOS XE Remote Code Execution Vulnerability | 2022-03-25 | view β | |
| CVE-2015-0666 | Prime Data Center Network Manager (DCNM) | Cisco Prime Data Center Network Manager (DCNM) Directory Traversal Vulnerability | 2022-03-25 | view β | |
| CVE-2010-3035 | IOS XR | Cisco IOS XR Border Gateway Protocol (BGP) Denial-of-Service Vulnerability | 2022-03-25 | view β | |
| CVE-2009-2055 | IOS XR | Cisco IOS XR Border Gateway Protocol (BGP) Denial-of-Service Vulnerability | 2022-03-25 | view β | |
| CVE-2022-20708 | Small Business RV160, RV260, RV340, and RV345 Series Routers | Cisco Small Business RV Series Routers Stack-based Buffer Overflow Vulnerability | 2022-03-03 | view β | |
| CVE-2022-20703 | Small Business RV160, RV260, RV340, and RV345 Series Routers | Cisco Small Business RV Series Routers Stack-based Buffer Overflow Vulnerability | 2022-03-03 | view β | |
| CVE-2022-20701 | Small Business RV160, RV260, RV340, and RV345 Series Routers | Cisco Small Business RV Series Routers Stack-based Buffer Overflow Vulnerability | 2022-03-03 | view β | |
| CVE-2022-20700 | Small Business RV160, RV260, RV340, and RV345 Series Routers | Cisco Small Business RV Series Routers Stack-based Buffer Overflow Vulnerability | 2022-03-03 | view β | |
| CVE-2022-20699 | Small Business RV160, RV260, RV340, and RV345 Series Routers | Cisco Small Business RV Series Routers Stack-based Buffer Overflow Vulnerability | 2022-03-03 | view β | |
| CVE-2019-1652 | Small Business RV320 and RV325 Dual Gigabit WAN VPN Routers | Cisco Small Business Routers Improper Input Validation Vulnerability | 2022-03-03 | view β | |
| CVE-2018-0180 | IOS Software | Cisco IOS Software Denial-of-Service Vulnerability | 2022-03-03 | view β | |
| CVE-2018-0179 | IOS Software | Cisco IOS Software Denial-of-Service Vulnerability | 2022-03-03 | view β | |
| CVE-2018-0175 | IOS, XR, and XE Software | Cisco IOS, XR, and XE Software Buffer Overflow Vulnerability | 2022-03-03 | view β | |
| CVE-2018-0174 | IOS XE Software | Cisco IOS Software and Cisco IOS XE Software Improper Input Validation Vulnerability | 2022-03-03 | view β |
Ivanti
| CVE | Product | Vulnerability | Added | Flags | |
|---|---|---|---|---|---|
| CVE-2026-1340 | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 2026-04-08 | view β | |
| CVE-2026-1603 | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Authentication Bypass Vulnerability | 2026-03-09 | view β | |
| CVE-2026-1281 | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 2026-01-29 | view β | |
| CVE-2025-4428 | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | 2025-05-19 | view β | |
| CVE-2025-4427 | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Authentication Bypass Vulnerability | 2025-05-19 | view β | |
| CVE-2025-22457 | Connect Secure, Policy Secure, and ZTA Gateways | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulneraβ¦ | 2025-04-04 | RANS | view β |
| CVE-2024-13161 | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 2025-03-10 | view β | |
| CVE-2024-13160 | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 2025-03-10 | view β | |
| CVE-2024-13159 | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) Absolute Path Traversal Vulnerability | 2025-03-10 | view β | |
| CVE-2025-0282 | Connect Secure, Policy Secure, and ZTA Gateways | Ivanti Connect Secure, Policy Secure, and ZTA Gateways Stack-Based Buffer Overflow Vulneraβ¦ | 2025-01-08 | RANS | view β |
| CVE-2024-9380 | Cloud Services Appliance (CSA) | Ivanti Cloud Services Appliance (CSA) OS Command Injection Vulnerability | 2024-10-09 | view β | |
| CVE-2024-9379 | Cloud Services Appliance (CSA) | Ivanti Cloud Services Appliance (CSA) SQL Injection Vulnerability | 2024-10-09 | view β | |
| CVE-2024-29824 | Endpoint Manager (EPM) | Ivanti Endpoint Manager (EPM) SQL Injection Vulnerability | 2024-10-02 | view β | |
| CVE-2024-7593 | Virtual Traffic Manager | Ivanti Virtual Traffic Manager Authentication Bypass Vulnerability | 2024-09-24 | view β | |
| CVE-2024-8963 | Cloud Services Appliance (CSA) | Ivanti Cloud Services Appliance (CSA) Path Traversal Vulnerability | 2024-09-19 | view β | |
| CVE-2024-8190 | Cloud Services Appliance | Ivanti Cloud Services Appliance OS Command Injection Vulnerability | 2024-09-13 | view β | |
| CVE-2021-44529 | Endpoint Manager Cloud Service Appliance (EPM CSA) | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) Code Injection Vulnerability | 2024-03-25 | RANS | view β |
| CVE-2024-21893 | Connect Secure, Policy Secure, and Neurons | Ivanti Connect Secure, Policy Secure, and Neurons Server-Side Request Forgery (SSRF) Vulneβ¦ | 2024-01-31 | RANS | view β |
| CVE-2023-35082 | Endpoint Manager Mobile (EPMM) and MobileIron Core | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core Authentication Bypass Vulnerabilβ¦ | 2024-01-18 | RANS | view β |
| CVE-2023-46805 | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Authentication Bypass Vulnerability | 2024-01-10 | RANS | view β |
| CVE-2024-21887 | Connect Secure and Policy Secure | Ivanti Connect Secure and Policy Secure Command Injection Vulnerability | 2024-01-10 | RANS | view β |
| CVE-2023-38035 | Sentry | Ivanti Sentry Authentication Bypass Vulnerability | 2023-08-22 | RANS | view β |
| CVE-2023-35081 | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile (EPMM) Path Traversal Vulnerability | 2023-07-31 | view β | |
| CVE-2023-35078 | Endpoint Manager Mobile (EPMM) | Ivanti Endpoint Manager Mobile Authentication Bypass Vulnerability | 2023-07-25 | RANS | view β |
| CVE-2020-15505 | MobileIron Multiple Products | Ivanti MobileIron Multiple Products Remote Code Execution Vulnerability | 2021-11-03 | view β | |
| CVE-2021-22893 | Pulse Connect Secure | Ivanti Pulse Connect Secure Use-After-Free Vulnerability | 2021-11-03 | RANS | view β |
| CVE-2020-8243 | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability | 2021-11-03 | view β | |
| CVE-2021-22900 | Pulse Connect Secure | Ivanti Pulse Connect Secure Unrestricted File Upload Vulnerability | 2021-11-03 | view β | |
| CVE-2021-22894 | Pulse Connect Secure | Ivanti Pulse Connect Secure Collaboration Suite Buffer Overflow Vulnerability | 2021-11-03 | view β | |
| CVE-2020-8260 | Pulse Connect Secure | Ivanti Pulse Connect Secure Code Execution Vulnerability | 2021-11-03 | view β | |
| CVE-2021-22899 | Pulse Connect Secure | Ivanti Pulse Connect Secure Command Injection Vulnerability | 2021-11-03 | view β | |
| CVE-2019-11510 | Pulse Connect Secure | Ivanti Pulse Connect Secure Arbitrary File Read Vulnerability | 2021-11-03 | RANS | view β |
| CVE-2019-11539 | Pulse Connect Secure and Pulse Policy Secure | Ivanti Pulse Connect Secure and Policy Secure Command Injection Vulnerability | 2021-11-03 | RANS | view β |
Fortinet
| CVE | Product | Vulnerability | Added | Flags | |
|---|---|---|---|---|---|
| CVE-2026-21643 | FortiClient EMS | Fortinet FortiClient EMS SQL Injection Vulnerability | 2026-04-13 | view β | |
| CVE-2026-35616 | FortiClient EMS | Fortinet FortiClient EMS Improper Access Control Vulnerability | 2026-04-06 | view β | |
| CVE-2026-24858 | Multiple Products | Fortinet Multiple Products Authentication Bypass Using an Alternate Path or Channel Vulnerβ¦ | 2026-01-27 | view β | |
| CVE-2025-59718 | Multiple Products | Fortinet Multiple Products Improper Verification of Cryptographic Signature Vulnerability | 2025-12-16 | view β | |
| CVE-2025-58034 | FortiWeb | Fortinet FortiWeb OS Command Injection Vulnerability | 2025-11-18 | view β | |
| CVE-2025-64446 | FortiWeb | Fortinet FortiWeb Path Traversal Vulnerability | 2025-11-14 | view β | |
| CVE-2025-25257 | FortiWeb | Fortinet FortiWeb SQL Injection Vulnerability | 2025-07-18 | view β | |
| CVE-2019-6693 | FortiOS | Fortinet FortiOS Use of Hard-Coded Credentials Vulnerability | 2025-06-25 | RANS | view β |
| CVE-2025-32756 | Multiple Products | Fortinet Multiple Products Stack-Based Buffer Overflow Vulnerability | 2025-05-14 | view β | |
| CVE-2025-24472 | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Authentication Bypass Vulnerability | 2025-03-18 | RANS | view β |
| CVE-2024-55591 | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Authentication Bypass Vulnerability | 2025-01-14 | RANS | view β |
| CVE-2024-47575 | FortiManager | Fortinet FortiManager Missing Authentication Vulnerability | 2024-10-23 | view β | |
| CVE-2024-23113 | Multiple Products | Fortinet Multiple Products Format String Vulnerability | 2024-10-09 | view β | |
| CVE-2023-48788 | FortiClient EMS | Fortinet FortiClient EMS SQL Injection Vulnerability | 2024-03-25 | RANS | view β |
| CVE-2024-21762 | FortiOS | Fortinet FortiOS Out-of-Bound Write Vulnerability | 2024-02-09 | RANS | view β |
| CVE-2023-27997 | FortiOS and FortiProxy SSL-VPN | Fortinet FortiOS and FortiProxy SSL-VPN Heap-Based Buffer Overflow Vulnerability | 2023-06-13 | RANS | view β |
| CVE-2022-41328 | FortiOS | Fortinet FortiOS Path Traversal Vulnerability | 2023-03-14 | view β | |
| CVE-2022-42475 | FortiOS | Fortinet FortiOS Heap-Based Buffer Overflow Vulnerability | 2022-12-13 | RANS | view β |
| CVE-2022-40684 | Multiple Products | Fortinet Multiple Products Authentication Bypass Vulnerability | 2022-10-11 | RANS | view β |
| CVE-2018-13374 | FortiOS and FortiADC | Fortinet FortiOS and FortiADC Improper Access Control Vulnerability | 2022-09-08 | RANS | view β |
| CVE-2018-13382 | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Improper Authorization | 2022-01-10 | RANS | view β |
| CVE-2018-13383 | FortiOS and FortiProxy | Fortinet FortiOS and FortiProxy Out-of-bounds Write | 2022-01-10 | RANS | view β |
| CVE-2021-44168 | FortiOS | Fortinet FortiOS Arbitrary File Download | 2021-12-10 | view β | |
| CVE-2019-5591 | FortiOS | Fortinet FortiOS Default Configuration Vulnerability | 2021-11-03 | view β | |
| CVE-2020-12812 | FortiOS | Fortinet FortiOS SSL VPN Improper Authentication Vulnerability | 2021-11-03 | RANS | view β |
| CVE-2018-13379 | FortiOS | Fortinet FortiOS SSL VPN Path Traversal Vulnerability | 2021-11-03 | RANS | view β |